Patents
Patents
Application No. | Date Filed | Registration No. | Date Registered | Invention |
---|---|---|---|---|
1019960020260 | 1996.06.02 | 1001903240000 | 1999.01.19 | Sintered Copper Alloy Friction Materials |
1019960044540 | 1996.10.08 | 1001852770000 | 1998.12.23 | Sintered Copper Alloy Materials for High Speed Train Brake Linings |
1019970065119 | 1997.12.02 | 1002610580000 | 2000.04.17 | Manufacturing Technology of Sintered Friction Materials |
1019970068389 | 1997.12.12 | 1002610590000 | 2000.04.17 | Manufacturing Technology of Iron based Sintered Friction Materials |
1019990064368 | 1999.12.29 | 1006513310000 | 2006.11.22 | Bonding Technology of Dissimilar Metal |
1019990064371 | 1999.12.29 | 1005764170000 | 2006.04.26 | Manufacturing Technology of Diffusion Bonding Materials |
1020000084224 | 2000.12.28 | 1005636970000 | 2006.03.16 | Manufacturing Technology of Piston Shoes for Piston Hydraulic Pumps |
1020000084225 | 2000.12.28 | 1003939000000 | 2003.07.24 | Bonding Technology of Dissimilar Metal |
1020010086913 | 2001.12.28 | 1007676400000 | 2007.10.10 | Bonding Technology of Wear-Resistant Material of Axial type Cylinder Blocks for Hydraulic Pumps |
1020050048444 | 2005.06.07 | 1006717840000 | 2007.01.15 | Manufacturing Technology for Friction Pad for Brake System |
1020060081719 | 2006.08.28 | 1007845040000 | 2007.12.04 | Manufacturing Technology for Friction Pad for Brake System |
1020060111293 | 2006.11.10 | 1009473010000 | 2010.03.05 | Development of Low Noise Friction Pads for Brake System |
1020090006577 | 2009.01.28 | 1010926710000 | 2011.12.05 | Brake Assembly for Helicopter |
1020090084271 | 2009.09.08 | 1011627320000 | 2012.06.28 | Friction Pads for Brake System Applications |
1020110025240 | 2011.03.22 | 1012755170000 | 2013.06.11 | Cylinder Blocks including Hydraulic Components |
1020120095983 | 2012.08.31 | 1013737620000 | 2014.03.06 | Brake Pads |
1020120122940 | 2012.11.01 | 1013736900000 | 2014.03.06 | Brake System for Wind Turbine |
Design
Application No. | Date Filed | Registration No. | Date Registered | Design |
---|---|---|---|---|
3020120051316 | 2012.10.29 | 3007221660000 | 2013.12.18 | Brake Components for Wind Turbine |
Trademark
Application No. | Date Filed | Registration No. | Date Registered | Trade Name |
---|---|---|---|---|
4020040050677 | 2004.11.09 | 4006415990000 | 2005.12.05 | DAWIN FRICTION |
4020040050676 | 2004.11.09 | 4006521780000 | 2006.02.21 | DAWIN FRICTION |
4020040050679 | 2004.11.09 | 4006416000000 | 2005.12.05 | DAWIN FRICTION |
4020040050678 | 2004.11.09 | 4006521790000 | 2006.02.21 | DAWIN FRICTION |
4020040050675 | 2004.11.09 | 4006498560000 | 2006.02.03 | BRAKE STORM |
4020040050674 | 2004.11.09 | 4006521770000 | 2006.02.21 | BRAKE STORM |